Quick Contact

Fresh Logistics Spółka z o.o.
ul. Poznańska 71
62-023 Gądki k/Poznania
tel.: +48 (61) 898 84 00
fax: +48 (61) 898 84 50
e-mail: freshlogistics@raben-group.com

Raben Group

Due to strengthening of Polish zloty to European rates in the last years Fresh Logistics introduced a minimal exchange rate for financial settlements with its Customers which was a sufficient solution for slight fluctuations in exchange rates. At the moment, however, due to a significant difference between the agreed minimal rate and current exchange rates we offer you a solution which is more adequate to the situation, based on automatic calculation of the Currency Adjustment Factor (CAF) according to a certain procedure which allows a prompt reaction in respect of changes of exchange rate independent of the logistics operator.

Price rates (stipulated) for performing international freight services by the Carrier are base ones (Base price rates) and they are a subject to currency adjustment due to which real price rates are determined and they, in turn, are a basis for calculation of remuneration for providing a service.

Long time maintaining of strenghtening Polish zloty (PLZ) against foreign currencies (appreciation effect) resulted already in considrable lowering of profitability of rendering international freight services. This situation pushed most of operators to introduce currency adjustment factor that avert from that effect. Our rates for Customers are reflected in foreign currencies particularly in euro (€), while the costs of rendering these services are incurred in Polish zlotys (PLN).

Currency Adjustment consists in modification of Base price rates on the basis of Currency Adjustment Factor (CAF) expressed in percentages.

Currency Adjustment procedure

Currency Adjustment Factor (CAF) at Fresh Logistics Sp. z o.o.

Base rate for EUR: 3,82 PLN
Exchange rate's change factor - share of costs in PLN to total costs ratio: 89%

CAF calculation table

Month / Year Currency Average NBP selling rate for the previous month Change of exchange rate to base rate CAF for a given month
01 2009
EUR 4,02 5,23% -4,65%
02 2009 EUR 4,27 -11,66% -10,38%
03 2009 EUR 4,68 -22,51% -20,03%
04 2009 EUR 4,66 -21,99% -19,57
05 2009 EUR 4,48 -17,28% -15,38%
06 2009 EUR 4,45 -16,49% -14,68%
07 2009 EUR 4,56 -19,37% -17,24%
08 2009 EUR 4,35 -13,87 -12,35%
09 2009 EUR 4,17 -9,16% -8,15%
10 2009 EUR 4,19 -9,69% -8,62%
11 2009 EUR 4,26 -11,52% -10,25%
12 2009 EUR 4,21 -10,21% -9,08%
01 2010 EUR 4,19 -9,69% -8,62%
02 2010 EUR 4,11 -7,59% -6,76%
03 2010 EUR 4,06 -6,28% -5,59%
04 2010 EUR 3,93 -2,88% -2,56%
05 2010 EUR 3,91 2,36% -2,10%
06 2010 EUR 4,10 -7,33% -6,52%
07 2010 EUR 4,14 -8,38% -7,46%
08 2010 EUR 4,13 -8,12% -7,22%
09 2010 EUR 4,03 -5,50% -4,89%
10 2010 EUR 3,99 -4,45% -3,96%
11 2010 EUR 3,99 -4,45% -3,96%
12 2010 EUR 3,99 -4,45% -3,96%
01 2011 EUR 4,04 -5,76% -5,13%
02 2011 EUR 3,93 -2,88% -2,56%
03 2011 EUR 3,96 -3,66% -3,26%
04 2011 EUR 4,05 -6,02% -5,35%
05 2011 EUR 4,01 -4,97% -4,43%
06 2011 EUR 3,98 -4,19% -3,73%
07 2011 EUR 4,01 -4,97% -4,43%
08 2011 EUR 4,03 -5,50% -4,89%
09 2011 EUR 4,15 -8,64% -7,69%
10 2011 EUR 4,36 -14,14% -12,58%
11 2011 EUR 4,40 -15,18% -13,51%
12 2011 EUR 4,47 -17,02% -15,14%
01 2012 EUR 4,52 -18,32% -16,31%
02 2012 EUR 4,42 -15,71% -15,14%
03 2012 EUR 4,23 -10,73% -9,55%
04 2012 EUR 4,18 -9,42% -8,39%
05 2012 EUR 4,22 -10,47% -9,32%

 

CAF for May 2012 equals to:


For price lists in EUR: -9,32%